Site map

Site map

IR

Financial Information

2024 (Korean Won in Thousands, %)
balance sheet 2024
Accounts 1Q 2Q 3Q 4Q
Current Assets (Total) 596,345 654,251 592,381654,343
Non-Current Assets (Total) 833,064 848,657 848,895910,019
Total Assets 1,429,409 1,502,908 1,441,2761,564,362
Current Liabilities (Total) 817,044 862,910 807,443815,557
Non-Current Liabilities (Total) 247,458 259,679 261,431333,424
Total Liabilities 1,064,502 1,122,589 1,068,8741,148,981
Equity 11,872 11,872 11,87211,872
Paid-in Capital in Excess of Par Value 90,619 90,619 90,61990,619
Retained Earnings 98,663 114,556 105,993119,716
Other Components of Equity 163,753 163,272 163,918193,174
Total Equity 364,907 380,319 372,402415,381
2023 (Korean Won in Thousands, %)
balance sheet 2023
Accounts 1Q 2Q 3Q 4Q
Current Assets (Total) 654,465 564,277 636,749 540,757
Non-Current Assets (Total) 812,703 837,906 832,099 833,987
Total Assets 1,467,168 1,402,183 1,468,848 1,374,744
Current Liabilities (Total) 771,813 680,057 752,552 677,708
Non-Current Liabilities (Total) 318,540 328,658 319,004 327,536
Total Liabilities 1,090,353 1,008,715 1,071,556 1,005,244
Equity 11,872 11,872 11,872 11,872
Paid-in Capital in Excess of Par Value 90,619 90,619 90,619 90,619
Retained Earnings 64,327 80,674 103,051 102,675
Other Components of Equity 209,997 210,303 191,750 164,334
Total Equity 376,815 393,468 397,292 369,500
2022 (Korean Won in Thousands, %)
balance sheet 2019
Accounts 1Q 2Q 3Q 4Q
Current Assets (Total) 541,093 606,598 576,135 673,968
Non-Current Assets (Total) 718,608 721,802 81,749 810,759
Total Assets 1,259,701 1,328,400 1,358,315 1,484,727
Current Liabilities (Total) 621,963 676,150 676,673 795,631
Non-Current Liabilities (Total) 294,718 289,045 294,999 285,041
Total Liabilities 916,680 965,195 971,672 1,080,671
Equity 11,872 11,872 11,872 11,872
Paid-in Capital in Excess of Par Value 90,619 90,619 90,619 90,619
Retained Earnings 19,602 42,537 66,347 64,496
Other Components of Equity 220,928 218,178 217,805 237,068
Total Equity 343,021 363,205 386,643 404,056
2024 (Korean Won in Thousands, %)
income statement 2024
Accounts 1Q 2Q 3Q 4Q Total
Sales 731,449 811,278 831,893 850,159 3,224,779
Gross Profit (Loss) 133,045 157,966 156,413 152,946 600,370
Operating Income (Loss) 10,543 30,110 28,200 25,172 94,025
Other Non-Operating Income 6,572 7,281 3,778 13,631 31,262
Other Non-Operating Expenses 13,735 16,100 34,424 18,201 82,460
Net Income (Loss) 1,321 15,891 -7,820 18,013 27,405
2023 (Korean Won in Thousands, %)
income statement 2023
Accounts 1Q 2Q 3Q 4Q Total
Sales 697,479 779,492 809,037 788,234 3,074,242
Gross Profit (Loss) 127,756 149,121 152,691 144,698 574,266
Operating Income (Loss) 12,658 32,060 30,189 24,349 99,256
Other Non-Operating Income 13,003 8,093 8,869 5,335 35,300
Other Non-Operating Expenses 18,701 13,908 11,660 15,853 60,122
Net Income (Loss) 5,379 20,701 22,873 10,747 59,700
2022 (Korean Won in Thousands, %)
income statement 2022
Accounts 1Q 2Q 3Q 4Q Total
Sales 564,288 720,910 751,679 710,815 2,747,692
Gross Profit (Loss) 97,615 137,343 143,377 133,381 511,716
Operating Income (Loss) 10,613 34,622 35,204 17,401 97,840
Other Non-Operating Income 3,348 8,501 14,942 6,421 33,212
Other Non-Operating Expenses 7,770 12,391 19,619 22,219 61,999
Net Income (Loss) 5,626 24,231 25,089 -2,703 52,243
2024 (Korean Won in Thousands, %)
statement of cash flows 2024
Accounts 1Q 2Q 3Q 4Q
Net Cash Flows Provided by Operating Activities -37,302 15,439 11,469 111,209
Net Cash Flows Provided by (Used in) Investing Activities -10,002 -25,485 -32,084-40,948
Net Cash Flows Provided by (Used in) Financing Activities 51,063 63,406 13,3403,410
Net Increase (Decrease) in Cash and Cash Equivalents 3,760 53,361 -7,27573,671
Cash and Cash Equivalents at January 1 65,772 65,772 65,77265,772
Cash and Cash Equivalents at December 31 69,795 119,598 58,863140,427
2023 (Korean Won in Thousands, %)
statement of cash flows 2023
Accounts 1Q 2Q 3Q 4Q
Net Cash Flows Provided by Operating Activities 24,776 44,723 196,598 218,404
Net Cash Flows Provided by (Used in) Investing Activities -25,588 -39,358 -51,776 -70,717
Net Cash Flows Provided by (Used in) Financing Activities -48,663 -134,449 -200,643 -270,452
Net Increase (Decrease) in Cash and Cash Equivalents -49,476 -129,084 -55,822 -122,765
Cash and Cash Equivalents at January 1 188,326 188,326 188,326 188,326
Cash and Cash Equivalents at December 31 139,250 59,452 131,840 65,772
2022 (Korean Won in Thousands, %)
statement of cash flows 2022
Accounts 1Q 2Q 3Q 4Q
Net Cash Flows Provided by Operating Activities 11,350 57,754 40,830 123,608
Net Cash Flows Provided by (Used in) Investing Activities -16,943 -32,253 -88,826 -107,659
Net Cash Flows Provided by (Used in) Financing Activities 21,778 -1,867 -25,446 18,422
Net Increase (Decrease) in Cash and Cash Equivalents 16,185 23,635 -73,443 34,371
Cash and Cash Equivalents at January 1 153,736 153,736 153,736 153,736
Cash and Cash Equivalents at December 31 170,119 177,957 81,749 188,326

Family Site

Family Site